Track it
Daily Log
Weight, steps, workouts, glucose, and notes — day by day.
Start Date: August 29, 2026
| Date | Weight | +/- | Steps Walked | Gym Workout | Avg Glucose |
|---|---|---|---|---|---|
| Sat, Aug 29 | 306.2 | 0.0 | — | — | 8.3 |
| Notes: Started back at it today! | |||||
| Sun, Aug 30 | 305.0 | -1.2 | — | — | 9.6 |
| Notes: — | |||||
| Mon, Aug 31 | 303.4 | -2.8 | — | — | 7.1 |
| Notes: — | |||||
Sept 26
| Date | Weight | +/- | Steps Walked | Gym Workout | Avg Glucose |
|---|---|---|---|---|---|
| Tue, Sep 1 | 303.8 | -2.4 | 1274 | — | 7.2 |
| Notes: — | |||||
| Wed, Sep 2 | 302.2 | -4.0 | 4880 | — | 7.9 |
| Notes: — | |||||
| Thu, Sep 3 | 303.6 | -2.6 | 4314 | — | 7.2 |
| Notes: — | |||||
| Fri, Sep 4 | 301.0 | -5.2 | 4713 | — | 7.8 |
| Notes: — | |||||
| Sat, Sep 5 | 300.2 | -6.0 | 1838 | — | 7.0 |
| Notes: — | |||||
| Sun, Sep 6 | 297.0 | -9.2 | 1571 | — | 6.3 |
| Notes: — | |||||
| Mon, Sep 7 | 296.0 | -10.2 | 953 | — | 5.3 |
| Notes: — | |||||
| Tue, Sep 8 | 301.2 | -5.0 | 5888 | — | 7.6 |
| Notes: — | |||||
| Wed, Sep 9 | 296.0 | -10.2 | — | — | — |
| Notes: — | |||||
